Thursday, November 8, 2012
HTC Butterfly Full Spec, quick manual/user guide
HTC Butterfly Full Spec, quick manual/user guide Download Pdf Instruction Setting Troubleshooting - HTC Butterfly is an Android device that comes with a touch screen measuring 5 inches with FullHD resolution of 1920 x 1080 pixels (441ppi).
Butterfly HTC Android OS 4.1 Jelly Bean to support quad core 1.5GHz Krait processor, Adreno 320 GPU, and 2GB of RAM.
HTC Butterfly is also equipped with 16GB of internal memory, an 8 megapixel camera with 1080p HD video recording capabilities, 2.1 megapixel camera, Wi-Fi a / b / g / n, Bluetooth 4.0, A-GPS + Glonass, NFC and 2020mAh capacity battery.
GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 2100 Micro SIM |
---|---|---|
Announced | 2012, 4Q | |
Processor | Quad Core 1.5GHz Krait, GPU: Adreno 320 | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 143 x 70.5 x 9.1 |
Weight (g) | 140 | |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (441 ppi pixel density), Corning Gorilla Glass 2 | |
Lines | 0 | |
Menu | Touchscreen : HTC Sense UI 4+ | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 16 GB (11 GB user available) storage, 2 GB RAM | |
Expansion | microSD up to 32GB | |
BATTERY | Type | Standard battery, Li-Po 2020 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
VIDEO | Format | DivX/XviD/MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.1 Jelly Bean | |
Browser | xHTML, HTMIL | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, dropbox (25 GB storage) | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto-focus, Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Photo Format | JPG | |
Front Camera | Yes, 2.1 MP, 1080p@30fps |
HTC Butterfly quick manual/user guide
The HTC Butterfly User manual or user guide is not yet available online for this time, it will be available here after the phone released to the market. back here later for check avaliable the user guide availability. Thank's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.