Wednesday, November 7, 2012
Sony Xperia E - Full phone specifications & quick manual/user guide
Sony Xperia E - Full phone specifications & quick manual/user guide - Sony Mobile sufficiently diligent in filling the lower middle-class smartphone portfolio. After launching Xperia J at IFA-2012 event, now Sony Mobile launches more affordable smartphone, the Xperia E.
Quoted from Cnet, Friday (12/07/2012), there will be two versions of Xperia E on the market, the version of the SIM card and two SIM cards (Xperia E dual).
Apart from the number of cards supported, both models Xperia E does not have any difference in terms of design and specifications.
Although entered the ranks of mid-range phone, the Xperia specification E is qualified. It looks to dibekalinya Xperia E with a 1GHz processor, 3.5-inch HVGA display (320 x 480), 3.2 megapixel camera, 512MB RAM, and a battery capacity of 1.500mAh.
The specification seems to only be able to support the operating system Android 4.0 Ice Cream Sandwich. However, Sony Mobile little "forced" to bring Android 4.1 on Xperia E Jelly Bean's.
Sony Mobile claims, Xperia E is able to bring power efficiency and cost. This is possible because the Xperia E using a special software. When the screen is in a state of sleep for a few minutes, the software will turn off WiFi and data services to conserve battery power these devices.
Sony Mobile still has not announced the price and when exactly Xperia E present in the market. However, some observers predict both Xperia E models will be available in the global market in the first quarter of 2013.
specifications
Generals | Date Announced | December 07, 2012 (4th Quarter) |
Status | Coming Soon | |
Network Technology | GSM 850 / 900 / 1800 / 1900>br>HSDPA 900 / 2100 - C1505 HSDPA 850 / 1900 / 2100 - C1504 | |
Processor/ Memory | CPU | 1 GHz Cortex-A5 |
RAM | 512 MB | |
Internal Storage | 4 GB | |
External Memory | MicroSd (Up to 32GB) | |
GPU | Adreno 200 | |
Chipset | Qualcomm MSM7227A Snapdragon | |
Body | Dimensions (mm) | 113.5 x 61.8 x 11 |
Weight (g) | 115.7 | |
Available colours | Black, Pink, White | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 3.5 inches, 320 x 480 pixels |
Screen Color | TFT capacitive touchscreen, 256K colors | |
Design | Candybar | |
Screen Protection | - | |
Multitouch | Yes | |
Software | Platform / OS | Android OS, v4.1 (Jelly Bean) |
Java (J2ME) | via Java MIDP emulator | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Others | SNS integration,Document viewer,Photo viewer/editor | |
Sound | Alert | MP3, Vibration |
3.5mm Jack | Yes | |
Extra Feature | MP3/eAAC+/WMA/WAV player | |
Battery | Battery Type/Capacity | Li-Ion 1530 mAh |
Stand-by | Up to 530 h (2G) / Up to 530 h (3G) | |
TalkTime | Up to 6 h 12 min (2G) / Up to 6 h 18 min (3G) | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Up to 237 kbps | |
EDGE | Up to 237 kbps | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | No | |
Bluetooth | Yes, v2.1, EDR | |
USB Port | Yes | |
Sensor | Accelerometer, Proximity | |
Camera Specifications | Capacity | 3.2 Megapixel |
Max. Resolution | 2048x1536 | |
Flash | No | |
Video Recording | - | |
Secondary Camera | No | |
Extra Features | Geo-tagging | |
quick manual/user guide :
The Sony Xperia E User manual or user guide is not yet available online for this time, it will be available here after the phone released to the market. back here later for check avaliable the user guide availability.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.